| Champagne | |||
| 2. | N.V. | 'R' de Ruinart, Brut | £45.00 |
| 3. | N.V. | Moët & Chandon, Brut Imperial | £51.00 |
| 7. | N.V. | Louis Roederer, Premier Brut | £53.00 |
| 5. | N.V. | Veuve Cliquot, Yellow Label | £55.00 |
| 33. | N.V. | 'R' de Ruinart Rosé, Brut | £59.00 |
| 1. | N.V. | Ruinart, Blanc de Blancs, Brut | £62.00 |
| 34. | 1999 | Veuve Cliquot Rosé | £79.00 |
Sparkling wine |
|||
| 49. | N.V. | Brut de Bourisset, Blanc de Blancs, Brut | £24.50 |
| 179. | N.V. | Burt de Bourisset, Rosé, Brut | £29.50 |
White Burgundy |
|||
| 95. | 2003 | Macon Fuissé "Domaine de Fussiacus", J.P. Paquet | £23.00 |
| 56. | 2002 | Chablis Cuvée LC, La Chablisienne | £28.50 |
| 93. | 2003 | Pouilly Fuissé Domaine Tranchand, Collin & Bourisset | £33.00 |
| 62. | 2001 | Bourgogne Chardonnay, Domaine Guy Roulot (Meursault) | £35.00 |
| 302. | 2004 | Sauvignon Touraine, Domaine Jean-Marie Penet | £16.95 |
| 291. | 2003 | Muscadet Sèvre et Maine Sur Lie, 1'er Cru du Château de la Ragotière | £18.50 |
| 290. | 2003 | Sancerre 'Les Collines', Domaine Brochard | £28.50 |
| 321. | 2003 | Riesling Sipp Mack | £19.50 |
| 328. | 2002 | Gewürztraminer, Jean-Marc Bernhard | £27.00 |
| 263. | 2002 | Château Bauduc, 1'er Côtes de Bordeaux | £29.50 |
| 200. | 1998 | Château du Retout, Haut Medoc, Bordeaux | £32.50 |
| 140. | 2004 | Beaujolais, Domaine de la Côte Fleurie | £16.95 |
| 104. | 2003 | Mercury Rouge, Emile Julliot, Burgundy | £35.50 |
| 168. | 2003 | Côtes du Rhône Villages, Mas de Libian | £22.50 |
| 163. | 2002 | Crozes Hermitage, Charles and François Tardy | £27.00 |
| 174. | 2000 | Châteauneuf du Papes, Domaine Duclaux | £42.50 |
| Languedoc-Roussillon | |||
| 199. | 2001 | Domaine Ste Eugenie, Corbières | £16.95 |
| 306. | 2003 | Chardonnay, Mas Cabrial Vin de Pays D'oc | £16.95 |
| 303. | 2002 | Vouvray-Demi Sec, Domaine Darragon (Medium) | £18.50 |
| 178. | 2004 | Corbières Rosé, Domaine Saint Eugénie | £16.95 |
| 432. | 2005 | Charlie Melton Rosé, Barossa Valley, Australia | £32.95 |
| 304. | 2003 | Grenache, Mas Cabrial Vin de Pays D'oc | £16.95 |
| 313. | 2002 | Syrah, Pierre Gaillard Vin de Pays, Collines Rhodaniennes | £17.50 |
| From around the World | |||
WHITE | |||
| Italy | |||
| 396. | 2003 | Pinot Grigio, Angoris | £20.50 |
| 469. | 2003 | Soave, Monte Tondo | £21.00 |
| Spain | |||
| 478. | 2004 | Chardonnay, Bodegas Añadas, Cariñena | £29.50 |
| California | |||
| 525. | 2004 | Ca' del Solo Malvasia Bianca, Santa Cruz | £28.50 |
| Argentina | |||
| 463. | 2003 | Lurton Pinot Gris, Mendoza | £18.00 |
| South Africa | |||
| 488. | 2004 | Steenberg Sauvignon Blanc, Constantia | £27.00 |
| 484. | 2002 | Rustenberg Chardonnay, Stellenbosch | £29.50 |
| Australia | |||
| 720. | 2004 | Chardonnay Willandra (unoaked) | £19.00 |
| 452 | 2004 | Duckbill Riesling, Western Australia | £19.50 |
| 445. | 2001 | Bridgewater Mill Chardonnay, Adelaide Hills | £23.50 |
| New Zealand | |||
| 453. | 2004 | Kotare Sauvignon Blanc, Riversleigh Estate | £24.00 |
RED |
|||
| Spain | |||
| 408. | 2001 | Coto de Hayas Crianza, Navarra | £20.50 |
| 420. | 1997 | Larchago Reserva, Rioja | £28.50 |
| Italy | |||
| 928. | 2003 | Madonna dei Miracoli, Montepulciano d'Abruzzo | £16.95 |
| 395. | 2002 | Antinori, Pèppoli Chianti Classico | £30.50 |
| California | |||
| 516. | N.V. | Zinfandel, Rosenblum Cellars, Vintners Cuvée XXIV | £29.50 |
| Chile | |||
| 483. | 2001 | Syrah, Crucero Estate, Colchagua Valley | £16.95 |
| 481. | 2002 | Cabernet Sauvignon, Marqués de Casa Concha, Maipo Valley | £25.50 |
| Argentina | |||
| 499. | 2003 | Malbec, Finca Las Paredes, Mendoza | £17.50 |
| South Africa | |||
| 496. | 2003 | Eaglevlei Cabernet Sauvignon, Stellenbosch | £25.50 |
| 494. | 2000 | Eaglevlei Pinotage, Stellenbosch | £27.50 |
| Australia | |||
| 725. | 2003 | Shiraz, Stonefish, S.E. Australia | £17.50 |
| 735. | 2002 | Irvine vineyards, Springhill Merlot, Eden Valley | £23.00 |
| New Zealand | |||
| 431. | 2002 | Pinot Noir, Morton Estate, Hawkes Bay | £27.50 |